………………………..

…………………………
சராசரி இந்தியருக்கு எத்தனை ஆயுள் – தெரிந்துகொள்ள ஆர்வமா…? நிதானமாக கீழே பார்த்துக்கொண்டே வாருங்களேன்…!!!
நீங்கள் எந்த நாட்டைப்பற்றியாவது மேற்கொண்டு விவரங்கள்
தெரிந்துகொள்ள விரும்பினால், அதன் மீது க்ளிக் செய்தால் போதும்–
அந்த நாட்டைப்பற்றிய முழு விவரங்களும் மேலே வரும்..!!!
…………………………
Historic Life Expectancy in India (1950-2024)

……………………………..
Countries with the Highest Life Expectancy in 2050
| Rank | Country | Life Expectancy (Age) |
|---|---|---|
| 1 | 🇲🇨 Monaco | 89.4858 |
| 2 | 🇭🇰 China, Hong Kong SAR | 89.084 |
| 3 | 🇸🇲 San Marino | 88.6966 |
| 4 | 🇯🇵 Japan | 88.3907 |
| 5 | 🇦🇩 Andorra | 87.4994 |
| 6 | 🇰🇷 Republic of Korea | 87.3345 |
| 7 | 🇨🇭 Switzerland | 87.3036 |
| 8 | 🇧🇱 Saint Barthélemy | 87.285 |
| 9 | 🇵🇫 French Polynesia | 87.2579 |
| 10 | 🇦🇺 Australia | 87.2473 |
| 11 | 🇮🇹 Italy | 87.2329 |
| 12 | 🇱🇮 Liechtenstein | 87.2143 |
| 13 | 🇪🇸 Spain | 87.1391 |
| 14 | 🇲🇴 China, Macao SAR | 87.1179 |
| 15 | 🇸🇬 Singapore | 87.0862 |
| 16 | 🇬🇮 Gibraltar | 86.8177 |
| 17 | 🇲🇹 Malta | 86.8113 |
| 18 | 🇷🇪 Réunion | 86.7995 |
| 19 | 🇳🇴 Norway | 86.7611 |
| 20 | 🇸🇪 Sweden | 86.7503 |
| 21 | 🇬🇬 Guernsey | 86.6033 |
| 22 | 🇦🇪 United Arab Emirates | 86.5906 |
| 23 | 🇫🇷 France | 86.5793 |
| 24 | 🇻🇦 Holy See | 86.5578 |
| 25 | 🇮🇸 Iceland | 86.3398 |
| 26 | 🇨🇦 Canada | 86.2347 |
| 27 | 🇮🇪 Ireland | 86.2147 |
| 28 | 🇵🇹 Portugal | 86.1811 |
| 29 | 🇲🇶 Martinique | 86.1041 |
| 30 | 🇮🇱 Israel | 86.0604 |
| 31 | 🇶🇦 Qatar | 85.9433 |
| 32 | 🇲🇻 Maldives | 85.9193 |
| 33 | 🇧🇪 Belgium | 85.873 |
| 34 | 🇦🇹 Austria | 85.8723 |
| 35 | 🇧🇲 Bermuda | 85.8681 |
| 36 | 🇳🇱 Netherlands | 85.8635 |
| 37 | 🇬🇷 Greece | 85.8326 |
| 38 | 🇱🇺 Luxembourg | 85.7711 |
| 39 | 🇨🇾 Cyprus | 85.6777 |
| 40 | 🇳🇿 New Zealand | 85.6629 |
| 41 | 🇫🇮 Finland | 85.6612 |
| 42 | 🇬🇵 Guadeloupe | 85.6296 |
| 43 | 🇩🇰 Denmark | 85.605 |
| 44 | 🇵🇷 Puerto Rico | 85.5454 |
| 45 | 🇨🇱 Chile | 85.5077 |
| 46 | 🇸🇮 Slovenia | 85.3993 |
| 47 | 🇨🇷 Costa Rica | 85.2716 |
| 48 | 🇧🇭 Bahrain | 85.2337 |
| 49 | 🇩🇪 Germany | 85.2034 |
| 50 | 🇬🇧 United Kingdom | 85.0728 |
| 51 | 🇫🇴 Faroe Islands | 85.036 |
| 52 | 🇹🇼 China, Taiwan Province of China | 84.9264 |
| 53 | 🇴🇲 Oman | 84.8784 |
| 54 | 🇰🇼 Kuwait | 84.8571 |
| 55 | 🇮🇲 Isle of Man | 84.7643 |
| 56 | 🇲🇫 Saint Martin (French part) | 84.7466 |
| 57 | 🇰🇾 Cayman Islands | 84.7361 |
| 58 | 🇦🇱 Albania | 84.0929 |
| 59 | 🇵🇦 Panama | 84.0916 |
| 60 | 🇸🇦 Saudi Arabia | 83.9931 |
| 61 | 🇫🇰 Falkland Islands (Malvinas) | 83.8624 |
| 62 | 🇯🇪 Jersey | 83.8283 |
| 63 | 🇦🇮 Anguilla | 83.7135 |
| 64 | 🇨🇿 Czechia | 83.5628 |
| 65 | 🇨🇳 China | 83.3813 |
| 66 | 🇺🇸 United States of America | 83.2351 |
| 67 | 🇪🇪 Estonia | 83.1945 |
| 68 | 🇵🇱 Poland | 83.021 |
| 69 | 🇭🇷 Croatia | 82.8991 |
| 70 | 🇳🇨 New Caledonia | 82.8894 |
| 71 | 🇮🇷 Iran (Islamic Republic of) | 82.7451 |
| 72 | 🇲🇵 Northern Mariana Islands | 82.6765 |
| 73 | 🇸🇰 Slovakia | 82.6293 |
| 74 | 🇽🇰 Kosovo (under UNSC res. 1244) | 82.6254 |
| 75 | 🇨🇺 Cuba | 82.557 |
| 76 | 🇹🇷 Türkiye | 82.4741 |
| 77 | 🇧🇦 Bosnia and Herzegovina | 82.4567 |
| 78 | 🇨🇴 Colombia | 82.434 |
| 79 | 🇼🇫 Wallis and Futuna Islands | 82.3457 |
| 80 | 🇺🇾 Uruguay | 82.3425 |
| 81 | 🇹🇨 Turks and Caicos Islands | 82.3394 |
| 82 | 🇵🇪 Peru | 82.3296 |
| 83 | 🇯🇴 Jordan | 82.1468 |
| 84 | 🇱🇰 Sri Lanka | 82.0857 |
| 85 | 🇦🇬 Antigua and Barbuda | 82.085 |
| 86 | 🇬🇺 Guam | 81.9817 |
| 87 | 🇪🇨 Ecuador | 81.9118 |
| 88 | 🇹🇭 Thailand | 81.7319 |
| 89 | 🇧🇶 Bonaire, Sint Eustatius and Saba | 81.7283 |
| 90 | 🇬🇫 French Guiana | 81.6604 |
| 91 | 🇻🇬 British Virgin Islands | 81.6396 |
| 92 | 🇱🇧 Lebanon | 81.6019 |
| 93 | 🇲🇪 Montenegro | 81.5467 |
| 94 | 🇹🇳 Tunisia | 81.5407 |
| 95 | 🇷🇸 Serbia | 81.5163 |
| 96 | 🇦🇷 Argentina | 81.4056 |
| 97 | 🇩🇿 Algeria | 81.3381 |
| 98 | 🇵🇲 Saint Pierre and Miquelon | 81.3347 |
| 99 | 🇭🇺 Hungary | 81.2903 |
| 100 | 🇵🇸 State of Palestine | 81.2829 |
| 101 | 🇸🇭 Saint Helena | 81.2746 |
| 102 | 🇲🇰 North Macedonia | 81.2577 |
| 103 | 🇲🇾 Malaysia | 81.1285 |
| 104 | 🇨🇼 Curaçao | 81.0887 |
| 105 | 🇧🇩 Bangladesh | 80.8998 |
| 106 | 🇾🇹 Mayotte | 80.8949 |
| 107 | 🇻🇮 United States Virgin Islands | 80.7635 |
| 108 | 🇸🇽 Sint Maarten (Dutch part) | 80.6649 |
| 109 | 🇨🇻 Cabo Verde | 80.6487 |
| 110 | 🇲🇸 Montserrat | 80.5136 |
| 111 | 🇹🇰 Tokelau | 80.4989 |
| 112 | 🇧🇧 Barbados | 80.3322 |
| 113 | 🇦🇼 Aruba | 80.315 |
| 114 | 🇧🇷 Brazil | 80.3018 |
| 115 | 🇱🇻 Latvia | 80.2217 |
| 116 | 🇱🇹 Lithuania | 80.2041 |
| 117 | 🇨🇰 Cook Islands | 80.1119 |
| 118 | 🇷🇴 Romania | 80.0897 |
| 119 | 🇦🇲 Armenia | 79.972 |
| 120 | 🇧🇬 Bulgaria | 79.8835 |
| 121 | 🇲🇽 Mexico | 79.8233 |
| 122 | 🇲🇦 Morocco | 79.7726 |
| 123 | 🇧🇳 Brunei Darussalam | 79.588 |
| 124 | 🇲🇺 Mauritius | 79.5287 |
| 125 | 🇱🇾 Libya | 79.3165 |
| 126 | 🇬🇩 Grenada | 79.3091 |
| 127 | 🇳🇮 Nicaragua | 79.1858 |
| 128 | 🇧🇹 Bhutan | 79.0846 |
| 129 | 🇧🇾 Belarus | 78.9923 |
| 130 | 🇻🇳 Viet Nam | 78.9179 |
| 131 | 🇺🇦 Ukraine | 78.7998 |
| 132 | 🇬🇪 Georgia | 78.7898 |
| 133 | 🇧🇸 Bahamas | 78.6531 |
| 134 | 🇦🇿 Azerbaijan | 78.5916 |
| 135 | 🇰🇿 Kazakhstan | 78.2754 |
| 136 | 🇧🇿 Belize | 77.9823 |
| 137 | 🇷🇺 Russian Federation | 77.928 |
| 138 | 🇲🇳 Mongolia | 77.658 |
| 139 | 🇮🇳 India | 77.548 |
| 140 | 🇸🇷 Suriname | 77.5405 |
| 141 | 🇵🇾 Paraguay | 77.5249 |
| 142 | 🇸🇻 El Salvador | 77.4956 |
| 143 | 🇭🇳 Honduras | 77.2779 |
| 144 | 🇹🇹 Trinidad and Tobago | 77.2626 |
| 145 | 🇩🇴 Dominican Republic | 77.2489 |
| 146 | 🇹🇴 Tonga | 77.1653 |
| 147 | 🇰🇵 Dem. People’s Republic of Korea | 77.0547 |
| 148 | 🇸🇾 Syrian Arab Republic | 77.0189 |
| 149 | 🇻🇪 Venezuela (Bolivarian Republic of) | 76.907 |
| 150 | 🇸🇨 Seychelles | 76.8885 |
| 151 | 🇱🇨 Saint Lucia | 76.7519 |
| 152 | 🇦🇸 American Samoa | 76.5807 |
| 153 | 🇬🇹 Guatemala | 76.4409 |
| 154 | 🇰🇳 Saint Kitts and Nevis | 76.1585 |
| 155 | 🇪🇬 Egypt | 76.0641 |
| 156 | 🇳🇵 Nepal | 76.038 |
| 157 | 🇺🇿 Uzbekistan | 75.9921 |
| 158 | 🇪🇭 Western Sahara | 75.8587 |
| 159 | 🇻🇺 Vanuatu | 75.8336 |
| 160 | 🇰🇬 Kyrgyzstan | 75.6851 |
| 161 | 🇹🇯 Tajikistan | 75.4073 |
| 162 | 🇩🇲 Dominica | 75.4015 |
| 163 | 🇮🇶 Iraq | 75.2783 |
| 164 | 🇼🇸 Samoa | 75.1876 |
| 165 | 🇻🇨 Saint Vincent and the Grenadines | 75.0371 |
| 166 | 🇲🇩 Republic of Moldova | 75.0054 |
| 167 | 🇯🇲 Jamaica | 75.0009 |
| 168 | 🇮🇩 Indonesia | 74.9492 |
| 169 | 🇰🇭 Cambodia | 74.5252 |
| 170 | 🇸🇹 Sao Tome and Principe | 74.2462 |
| 171 | 🇱🇦 Lao People’s Democratic Republic | 74.2365 |
| 172 | 🇪🇷 Eritrea | 74.2344 |
| 173 | 🇸🇧 Solomon Islands | 74.174 |
| 174 | 🇸🇳 Senegal | 73.7609 |
| 175 | 🇬🇾 Guyana | 73.7434 |
| 176 | 🇳🇺 Niue | 73.5884 |
| 177 | 🇹🇲 Turkmenistan | 73.5788 |
| 178 | 🇲🇷 Mauritania | 73.4953 |
| 179 | 🇺🇬 Uganda | 73.4271 |
| 180 | 🇬🇱 Greenland | 73.3536 |
| 181 | 🇪🇹 Ethiopia | 73.3086 |
| 182 | 🇵🇭 Philippines | 73.2361 |
| 183 | 🇷🇼 Rwanda | 72.8136 |
| 184 | 🇾🇪 Yemen | 72.7476 |
| 185 | 🇧🇼 Botswana | 72.5728 |
| 186 | 🇧🇴 Bolivia (Plurinational State of) | 72.5609 |
| 187 | 🇬🇦 Gabon | 72.5491 |
| 188 | 🇹🇱 Timor-Leste | 72.3727 |
| 189 | 🇵🇼 Palau | 72.2997 |
| 190 | 🇰🇲 Comoros | 72.1208 |
| 191 | 🇹🇿 United Republic of Tanzania | 71.8385 |
| 192 | 🇲🇼 Malawi | 71.7019 |
| 193 | 🇲🇲 Myanmar | 71.6298 |
| 194 | 🇵🇰 Pakistan | 71.2837 |
| 195 | 🇫🇯 Fiji | 70.9216 |
| 196 | 🇦🇫 Afghanistan | 70.9142 |
| 197 | 🇸🇩 Sudan | 70.8676 |
| 198 | 🇳🇦 Namibia | 70.8584 |
| 199 | 🇩🇯 Djibouti | 70.8073 |
| 200 | 🇫🇲 Micronesia (Fed. States of) | 70.7914 |
| 201 | 🇹🇻 Tuvalu | 70.7072 |
| 202 | 🇨🇬 Congo | 70.5027 |
| 203 | 🇿🇲 Zambia | 70.4943 |
| 204 | 🇿🇦 South Africa | 70.3382 |
| 205 | 🇬🇲 Gambia | 70.1693 |
| 206 | 🇲🇭 Marshall Islands | 70.1024 |
| 207 | 🇬🇭 Ghana | 70.0484 |
| 208 | 🇰🇮 Kiribati | 69.6594 |
| 209 | 🇨🇲 Cameroon | 69.4994 |
| 210 | 🇵🇬 Papua New Guinea | 69.2176 |
| 211 | 🇿🇼 Zimbabwe | 69.0694 |
| 212 | 🇭🇹 Haiti | 68.9543 |
| 213 | 🇦🇴 Angola | 68.7912 |
| 214 | 🇬🇶 Equatorial Guinea | 68.4114 |
| 215 | 🇲🇬 Madagascar | 68.2582 |
| 216 | 🇬🇼 Guinea-Bissau | 67.9688 |
| 217 | 🇰🇪 Kenya | 67.8565 |
| 218 | 🇲🇿 Mozambique | 67.825 |
| 219 | 🇧🇮 Burundi | 67.5517 |
| 220 | 🇸🇿 Eswatini | 67.4998 |
| 221 | 🇹🇬 Togo | 67.3878 |
| 222 | 🇳🇪 Niger | 66.5129 |
| 223 | 🇱🇸 Lesotho | 66.0203 |
| 224 | 🇸🇱 Sierra Leone | 65.9944 |
| 225 | 🇨🇩 Democratic Republic of the Congo | 65.9496 |
| 226 | 🇨🇮 Côte d’Ivoire | 65.927 |
| 227 | 🇱🇷 Liberia | 65.8475 |
| 228 | 🇳🇷 Nauru | 65.8129 |
| 229 | 🇧🇫 Burkina Faso | 65.4503 |
| 230 | 🇲🇱 Mali | 65.381 |
| 231 | 🇧🇯 Benin | 64.8777 |
| 232 | 🇬🇳 Guinea | 64.734 |
| 233 | 🇨🇫 Central African Republic | 63.3914 |
| 234 | 🇸🇴 Somalia | 62.5769 |
| 235 | 🇸🇸 South Sudan | 60.7923 |
| 236 | 🇹🇩 Chad | 59.2302 |
| 237 | 🇳🇬 Nigeria | 58.528 |
Regions with the Highest Life Expectancy in 2050
| Rank | Region | Life Expectancy (Age) |
|---|---|---|
| 1 | Northern America | 83.555 |
| 2 | Europe | 83.29 |
| 3 | Oceania | 81.7569 |
| 4 | Americas | 81.3753 |
| 5 | Latin America and the Caribbean | 80.0552 |
| 6 | Asia | 79.2596 |
| 7 | Africa | 68.3889 |
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 85.16 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 69.31 years of age
……………………………………………………………………………………………………………………………………..



இவர்கள் (புகழேந்தி மற்றும் பலர்) வாடகை வாய்கள். இவர்களைக் கண்டுகொள்ளாமல் செல்வது நல்லது. இவனுங்க ஒரு நாளும் திமுக குடும்பத்தை திக குடும்பத்தைப் பற்றி எழுதமாட்டாங்க. மாற்று…